SUMMARY
PURPOSE.
This is a shopping list for one workstation: the most capable general-purpose machine we can build for VFX, 3D, simulation, compositing and local AI work. Every part has a first pick and alternates, because exact parts sell out and prices move. Every price was read from a live US retailer page on 18 November 2026; each one links to its source.
THE MACHINE.
A 96-core AMD Threadripper PRO, 512 GB of error-correcting memory, one 96 GB NVIDIA RTX PRO 6000, and mirrored solid-state drives, in a case that mounts in a rack or stands as a tower. The first-pick build costs $60,713.06, or $65,105.05 with its battery backup. Cheaper and bigger variants run from $37,278 to $103,245 (Section 3).
WHY THIS SIZE.
Our heaviest recent scenes needed 28 to 33 GB of graphics memory per frame and did not fit on a 24 GB card, so they went to a paid render farm. A 96 GB card holds them with room for a second job beside them. The 512 GB of memory and 96 cores let one machine run several heavy jobs at once: a simulation, a render and a comp session, instead of queueing them.
FIRST-PICK BUILD
WHERE THE MONEY GOES.
Memory, the processor and the graphics card are four fifths of the cost. Memory alone is 37 percent: DRAM prices are near record highs, so 512 GB costs more than the 96-core processor. That is also the easiest line to scale down (256 GB saves about $10,800) or up later.
| Item | Part | Price |
|---|---|---|
| Processor | AMD Ryzen Threadripper PRO 9995WX | $12,422.28 |
| Motherboard | ASUS Pro WS WRX90E-SAGE SE | $1,219.99 |
| Memory | NEMIX 512GB | $23,939.99 |
| CPU cooler | Noctua NH-U14S TR5-SP6 | $139.95 |
| Graphics | PNY NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB | $14,999.99 |
| Boot mirror | Samsung 9100 PRO 2TB bare M.2 | $699.98 |
| Work mirror | Samsung 9100 PRO 8TB bare M.2 | $5,439.98 |
| Case | SilverStone RM52 convertible 5U rackmount / upright tower | $508.63 |
| Rack rails | SilverStone RMS05-22 tool-less sliding rail kit | $98.90 |
| Case fans | Noctua NF-A12x25 G2 PWM 120mm front intake fans | $209.70 |
| Power supply | SilverStone HELA 2500Rz Platinum 2500W ATX 3.1 | $661.74 |
| Power cord | RiteAV 6ft 12AWG 20A/250V locking L6-20P to IEC C19 | $19.95 |
| Network | Intel E810-XXVDA2 dual-port 25GbE | $296.99 |
| Network cable | Intel-compatible 25GbE SFP28 passive DAC 1m | $54.99 |
| MACHINE | $60,713.06 | |
| Battery backup | APC Smart-UPS SRT 3000VA | $4,391.99 |
| TOTAL | before tax, shipping, assembly | $65,105.05 |
Prices exclude sales tax, shipping, assembly, software and electrician work. Retailer stock is not reserved; expect some prices to move before purchase.
HOW TO USE THIS LIST
PICKS AND ALTERNATES.
Each table in Section 2 starts with the first pick, marked PICK and shaded. The rows below it are alternates that replace it, not additions. Any alternate can be chosen if the first pick is out of stock, too expensive, or a better fit for how the investor wants to spend.
WHAT MUST CHANGE TOGETHER.
Most parts swap freely. Three groups do not, shown in Figure 1.3-1:
- PLATFORM. Processor, motherboard, memory and cooler share a socket. The 64-core AMD chip is a drop-in swap; the Intel chip needs its own board, cooler and memory.
- GRAPHICS AND POWER. Two large graphics cards need the 2500 W supply, a 240 V circuit and the 240 V UPS. A single card can run on a 1600 W supply.
- CASE AND COOLER. The first-pick cooler needs the 5U case. A slimmer 4U rack case needs the short or liquid cooler.
POWER.
The first-pick build draws about 1,330 W at full load; with two large graphics cards, about 1,950 W. A normal 120 V household circuit tops out near 1,440 W of continuous load, so this machine needs a dedicated 240 V, 20 A circuit. That is an electrician job, not a purchase, and is not priced here.
| Build | Machine | Circuit needed |
|---|---|---|
| One 96 GB card | ~1,330 W | 240 V / 20 A |
| Two large cards | ~1,950 W | 240 V / 20 A |
| Lean tower (72 GB card, 1600 W supply) | ~1,000 W | 120 V / 30 A for its 120 V UPS |
- 1Re-check stock on each line
- 2Confirm GPU export paperwork
- 3Get memory compatibility in writing
- 4Book the 240 V circuit
- √ Prices still within 5%
PROCESSOR AND MOTHERBOARD
PROCESSOR AND MOTHERBOARD.
The processor, the board it sits in, and its cooler. The board has eight memory channels, four fast drive slots, two 10 Gb network ports and a remote-management chip, so the machine can be restarted and repaired over the network if it hangs in a rack.
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | AMD Ryzen Threadripper PRO 9995WX (96C/192T) 100-100001361WOF | $12,422.28 | Aztek Computers [1] | 96 cores. The fastest workstation CPU sold today; no newer Threadripper is on sale. |
| ALT | AMD Ryzen Threadripper PRO 9985WX (64C/128T) 100-100000722WOF | $8,432.04 | PCNation [2] | 64 cores, same board and cooler. Saves about $4,000; roughly a third less CPU throughput. |
| ALT | Intel Xeon 698X (86C/172T), OEM tray PK8072006491800 | $9,545.32 | PCNation [3] | Intel's top part, 86 cores. Needs its own board, cooler and memory; not a drop-in swap. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | ASUS Pro WS WRX90E-SAGE SE PRO WS WRX90E-SAGE SE | $1,219.99 | Amazon [4] | 8 memory channels, 4 Gen5 M.2, remote management, dual 10GbE. |
| ALT | GIGABYTE MH53-G40 mh53-g40 | $1,037.16 | Beach Audio [5] | Gigabyte server-class board with remote management and 4 M.2. Confirm BIOS before purchase. |
| ALT | ASRock WRX90 WS EVO (conditional storage fallback) WRX90 WS EVO | $1,099.99 | Central Computers [6] | Only 2 onboard M.2, so the mirrored drives need adapters. Fallback only. |
| ALT | ASUS Pro WS W890E-SAGE SE (Intel-only paired alternate) PRO WS W890E-SAGE SE | $1,168.99 | Amazon [7] | Intel-only. Buy only with the Intel processor. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | Noctua NH-U14S TR5-SP6 NH-U14S TR5-SP6 | $139.95 | Amazon (Noctua) [8] | Quiet air cooler made for this socket. Needs the 5U case below. |
| ALT | Noctua NH-D9 TR5-SP6 4U NH-D9 TR5-SP6 4U | $129.99 | Central Computers [9] | Short cooler for a 4U rack case. Less headroom at full load. |
| ALT | SilverStone XE360-TR5 360mm AIO SST-XE360-TR5 | $371.52 | Amazon (KART IT) [10] | 360 mm liquid cooler, for cases with a radiator mount. |
| ALT | ARCTIC Freezer 4U-M Rev. 2 ACFRE00133B | $59.99 | Central Computers [11] | Low-cost 4U server cooler; not rated by the maker for 96 cores. |
MEMORY AND GRAPHICS
MEMORY AND GRAPHICS.
Every memory option fills all eight channels with matched error-correcting modules; a half-filled board would run at half the memory speed. The graphics card decides which scenes render locally. Our heaviest scenes need up to 33 GB per frame. The 96 GB and 72 GB cards hold them; a 32 GB RTX 5090 does not, and two 5090s do not add up to 64 GB for one scene, because each card renders from its own memory. Two 5090s do suit lighter work, where they are faster per dollar.
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | NEMIX 512GB (8x64GB) DDR5-6400 ECC RDIMM MR51200-924K8-ASUS-WRX90E-SAGE | $23,939.99 | NEMIX RAM direct [12] | 512 GB at full speed. Memory prices are near record highs right now. |
| ALT | NEMIX 256GB (8x32GB) DDR5-6400 ECC RDIMM MR51200-328K8-ASUS-WRX90E-SAGE | $13,169.99 | NEMIX RAM direct [13] | 256 GB at full speed. Saves about $10,800; enough for most single-artist work. |
| ALT | NEMIX 1TB (8x128GB) DDR5-6400 ECC RDIMM MR51200-724K8-ASUS-WRX90E-SAGE | $47,079.99 | NEMIX RAM direct [14] | 1 TB at full speed. For very large simulations and many sessions at once. |
| ALT | NEMIX 512GB (8x64GB) DDR5-5600 ECC RDIMM MR44800-924K8-ASR-WRX90E-SAGE | $22,349.99 | NEMIX RAM direct [15] | 512 GB at the slower 5600 speed. Saves about $1,600. |
| ALT | NEMIX 256GB (8x32GB) DDR5-5600 ECC RDIMM MR44800-314K8-ASR-WRX90E-SAGE | $11,810.99 | NEMIX RAM direct [16] | 256 GB at 5600. The lowest-cost memory option. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | PNY NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB (600W) VCNRTXPRO6000B-PB | $14,999.99 | Central Computers [17] | 96 GB, full 600 W edition. Holds our heaviest scenes with room to spare. |
| ALT | 2x ASUS ProArt GeForce RTX 5090 OC 32GB PROART-RTX5090-O32G / 90YV0P00-MVAA00 | $13,999.98 2 × $6,999.99 | Amazon (icylol) [18] | Two consumer cards, 32 GB each. More raw speed per dollar, but 32 GB is below our heaviest scenes (33 GB), and the two cards do not share memory. |
| ALT | PNY NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB (300W) VCNRTXPRO6000BQ-PB | $14,999.99 | Central Computers [19] | Same 96 GB card in the 300 W edition. Slower, cooler, quieter; easier to run two. |
| ALT | PNY NVIDIA RTX PRO 5000 Blackwell 72GB VCNRTXPRO5000B72-PB | $9,343.72 | Aztek Computers [20] | 72 GB. Still fits our heaviest scenes. Saves about $5,650. |
Workstation graphics cards ship only after the seller completes export compliance paperwork, and are usually not returnable. Allow time for it.
STORAGE AND NETWORK
STORAGE AND NETWORK.
Two mirrored pairs. Each pair holds identical copies, so a failed drive is replaced without losing work or time. The boot pair holds the system and software; the work pair holds active shots and caches. Finished work still lives on studio storage and its backups. The board's two 10 Gb ports connect it to that storage; a 25 Gb card moves plates and caches about two and a half times faster.
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | Samsung 9100 PRO 2TB bare M.2 MZ-VAP2T0B/AM | $699.98 2 × $349.99 | Central Computers [21] | Two 2 TB Gen5 drives holding identical copies. Either can fail without downtime. |
| ALT | Samsung 990 PRO 2TB bare M.2 MZ-V9P2T0B/AM | $779.98 2 × $389.99 | Amazon [22] | Previous-generation Samsung, same capacity. |
| ALT | WD_BLACK SN850X 2TB bare M.2 WDS200T2X0E | $799.98 2 × $399.99 | Central Computers [23] | Western Digital equivalent. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | Samsung 9100 PRO 8TB bare M.2 MZ-VAP8T0B/AM | $5,439.98 2 × $2,719.99 | Central Computers [24] | Two 8 TB Gen5 drives, mirrored: 8 TB of fast, protected working space. |
| ALT | WD_BLACK SN8100 4TB bare M.2 WDS400T1X0M-00CMT0 | $1,799.98 2 × $899.99 | Central Computers [25] | 4 TB usable instead of 8 TB. |
| ALT | Crucial T710 4TB bare M.2 CT4000T710SSD8 | $1,399.98 2 × $699.99 | Central Computers [26] | 4 TB usable; currently special order. |
| ALT | Solidigm D7-PS1010 7.68TB U.2 SB5PH27X076T001 | $13,177.98 2 × $6,588.99 | CDW [27] | Enterprise drives built for constant heavy writes and power loss. Needs two adapters (+$37.98). Quoted high; get a second quote. |
| ALT | Micron 9550 PRO 7.68TB U.2 MTFDLAL7T6THA-1BK1DABYYR | $19,709.98 2 × $9,854.99 | CDW [28] | Enterprise alternative to the above. Quoted very high; get a second quote. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | Intel E810-XXVDA2 dual-port 25GbE E810XXVDA2 | $296.99 | CDW [29] | Dual 25 Gb. Two and a half times the onboard 10 Gb ports; matches common studio switches. |
| PICK | Intel-compatible 25GbE SFP28 passive DAC 1m XXVDACBL1M-HPC | $54.99 | HPC Optics [30] | 1 m direct-attach cable for the card above. |
| ALT | NVIDIA ConnectX-5 EN single-port 100GbE MCX515A-CCAT | $169.95 | Resilient Tec [31] | Single 100 Gb, refurbished with lifetime reseller warranty. Needs a 100 Gb switch. |
| ALT | NVIDIA ConnectX-5 EN dual-port 100GbE MCX516A-CCAT | $849.00 | Resilient Tec [32] | Dual 100 Gb, new. For a future all-flash storage server. |
| ALT | Intel E810-CQDA2 dual-port 100GbE E810CQDA2 | $460.56 | PCNation [33] | Intel dual 100 Gb, new. |
| ALT | Mellanox-compatible 100GbE QSFP28 passive DAC 1m MCP1600-C001 compatible | $45.00 | Resilient Tec [34] | 1 m 100 Gb cable, for either ConnectX-5 card. |
| ALT | Intel-compatible 100GbE QSFP28 passive DAC 1m 100CQQH3010-HPC | $84.99 | HPC Optics [35] | 1 m 100 Gb cable for the Intel card. |
CASE, POWER AND BACKUP
CASE, POWER AND BACKUP.
The first-pick case is a 5U chassis that fits a standard 19-inch rack or stands upright, so the machine can sit at a desk now and move into a machine room later. The UPS keeps the machine on clean power and gives it time to shut down safely in an outage.
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | SilverStone RM52 convertible 5U rackmount / upright tower SST-RM52 | $508.63 | Amazon (KART IT) [36] | 5U case that mounts in a standard rack or stands upright as a tower. |
| PICK | SilverStone RMS05-22 tool-less sliding rail kit SST-RMS05-22 | $98.90 | AVADirect [37] | Sliding rack rails. Not needed if it stands as a tower. |
| PICK | Noctua NF-A12x25 G2 PWM 120mm front intake fans NF-A12x25 G2 PWM | $209.70 6 × $34.95 | Amazon (Noctua) [38] | Six intake fans. Required for this case and load. |
| ALT | SilverStone RM51 convertible 5U rackmount / upright tower SST-RM51 | $480.69 | AVADirect [39] | Sibling 5U rack/tower case, slightly cheaper, 1 to 3 week lead time. |
| ALT | Phanteks Enthoo Pro 2 Server Edition, closed side panel PH-ES620PC_BK02 | $179.99 | Phanteks direct [40] | Tower only, no rack option. Cheapest good fit; needs its own fans. |
| ALT | Fractal Design Meshify 2 XL black light-tint glass tower FD-C-MES2X-02 | $219.99 | Central Computers [41] | Tower only. Currently special order. |
| ALT | Sliger CX4170a-B 4U SSI-EEB rackmount chassis, cobalt blue CX4170a-B | $298.99 | AVADirect [42] | Compact 4U rack case. Requires the liquid cooler and a shorter power supply. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | SilverStone HELA 2500Rz Platinum 2500W ATX 3.1 SST-HA2500R-PM / SST-AX2500MCPT-A | $661.74 | Amazon [43] | 2500 W, current power standard. Covers one or two big GPUs on a 240 V circuit. |
| PICK | RiteAV 6ft 12AWG 20A/250V locking L6-20P to IEC C19 RAV10W1-L62019-06 | $19.95 | RiteAV [44] | Locking 240 V cord from the UPS to the power supply. |
| ALT | Seasonic PRIME TX-1600 ATX 3.1 Titanium SSR-1600TR2 | $593.77 | AVADirect [45] | 1600 W. Enough for one GPU only. |
| ALT | be quiet! Dark Power Pro 13 1600W BN501 | $429.99 | Central Computers [46] | 1600 W, one GPU only. Confirm current revision before ordering. |
| ALT | SilverStone HELA 2050R Platinum 2050W SST-HA2050R-PM | $542.79 | AVADirect [47] | 2050 W, older connector standard. |
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| PICK | APC Smart-UPS SRT 3000VA 2700W online 208/240V, 2U with rails SRT3000RMXLT | $4,391.99 | CDW [48] | 3000 VA online UPS, rack or tower, 240 V. Clean power and a safe shutdown in an outage. |
| ALT | APC Smart-UPS SRT 3000VA 2700W tower 208/240V SRT3000XLT | $4,338.99 | CDW [49] | Same unit, tower-only version. |
| ALT | CyberPower Smart App Online rack/tower 3000VA 2700W 120V OL3000RTXL2U | $2,495.95 | CDW [50] | 120 V CyberPower. One-GPU builds only; needs a 30 A 120 V circuit. |
BUILD OPTIONS AND TOTALS
SIX WAYS TO BUY IT.
Table 3.1-1 prices six complete machines from the parts in Section 2. Starkiller is every first pick. The two larger builds add a second 96 GB card and then 1 TB of memory. The cheaper builds trade cores, memory and card size for price while still fitting our heaviest scenes, except the RTX 5090 build, which is fastest per dollar on lighter work but cannot hold a 33 GB frame.
| Build | What changes | Machine | UPS | Total |
|---|---|---|---|---|
| STARKILLER | Every first pick on this list. | $60,713 | $4,392 | $65,105 |
| STARKILLER, 2 GPUs | Adds a second 96 GB card. The power supply and UPS already cover it. | $75,713 | $4,392 | $80,105 |
| STARKILLER, 1 TB | Two 96 GB cards and 1 TB of memory. The ceiling of this platform. | $98,853 | $4,392 | $103,245 |
| 2 x RTX 5090 | First picks, with two 32 GB consumer cards instead of one 96 GB card. | $59,713 | $4,392 | $64,105 |
| 64-CORE | 64 cores, 256 GB, 72 GB card, 4 TB work mirror; same rack case and UPS. | $36,657 | $4,392 | $41,049 |
| LEAN TOWER | 64 cores, 256 GB at 5600, 72 GB card, 4 TB work mirror, tower case, 1600 W supply. | $34,782 | $2,496 | $37,278 |
NOT INCLUDED.
- Sales tax, shipping and assembly labor.
- Electrician work for the 240 V circuit.
- Software licenses, monitors, keyboards and other peripherals.
- Studio storage and network switching, which are planned separately.
Totals are sums of the linked retailer prices. Parts were chosen to fit together from the manufacturers' specifications; the machine has not been assembled. Plan a burn-in test before production use.
Memory and graphics prices are volatile. Re-price both on the day of purchase.
PREBUILT EQUIVALENTS
BUYING IT ASSEMBLED.
System builders sell close equivalents with assembly, testing and a multi-year warranty. They cost more than the parts, and none matches the list exactly; Table 3.2-1 says what differs. The closest, the BOXX, is $83,436 against $60,713 for the same parts bought separately: about $22,723 for assembly, testing and warranty. A prebuilt is the simpler purchase if the investor prefers one invoice and one warranty.
| System | Price | Vendor | Differences from the list |
|---|---|---|---|
| BOXX APEXX T4 PRO-X.02 | $83,436.00 | BOXX [51] | Closest match: same processor, memory, 600 W card and mirrored drives, plus a 25 Gb card. 2050 W supply. Three-year warranty, first year onsite. Tower with optional rack kit. |
| Exxact TensorEX rackmount | $64,086.00 | Exxact [52] | 4U rack with rails, three-year warranty. Uses the 300 W Max-Q card and four 4 TB drives instead of two mirrored pairs. |
| Lenovo ThinkStation P8 | $198,418.00 | Lenovo US [53] | Not equivalent: the online configurator offered only a 48 GB card, four memory modules, no mirroring, 1400 W and Windows only. |
| Puget Threadripper PRO WRX90 T140-XL | quote | Puget Systems [54] | Configurator could not be read on the day; ask Puget for a quote. |
OPTIONAL ADDITION.
A color-critical review display, if the artist using this machine does not already have one. Not included in any total above.
| Part | Price | Seller | Why / trade-off | |
|---|---|---|---|---|
| OPT | ASUS ProArt OLED PA32UCDM 31.5-inch 4K QD-OLED PA32UCDM | $1,699.00 | CDW [55] | 32-inch 4K OLED for color-critical review. Not part of the machine total. |
SOURCES
PRICE SOURCES.
Every price in this document was read from the retailer or vendor page below on 18 November 2026, in US dollars. Bracketed numbers in the tables point here.